Stock Splits Calendar
Most Recent Splits
Free Split Notifications!
STOCK SPLITS: JUNE 2013- - - -May 2013 - -July 2013 - -August 2013 - -September 2013
|
(Sorted by Ex-Date) COMPANY |
Ticker | Split | An-Date | Ex-Date |
# prior splits |
Price Month Prior To An-Date |
Price Prior To An-Date |
An-Date Price |
Pay Date Price |
| SIX FLAGS ENTERTAINMENT CORPORATION | SIX° | 2:1 | MAY 08 | JUN 27 | 1 | 73.48 | 76.52 | 77.36 | ? |
| CORVEL CORPORATION | CRVL | 2:1 | MAY 17 | JUN 27 | 3 | 47.14 | 49.00 | 49.24 | ? |
| FIRST INTERNET BANCORP | INBK | 3:2 | MAY 21 | JUN 24 | 0 | 23.65 | 26.09 | 25.715 | ? |
| FLOWSERVE CORP. | FLS° | 3:1 | MAY 23 | JUN 22 | 1 | 153.89 | 168.57 | 167.93 | ? |
| FLOWERS FOODS, INC. | FLO° | 3:2 | MAY 22 | JUN 20 | 8 | 32.38 | 33.20 | 34.63 | ? |
| MARTEN TRANSPORT, LTD. | MRTN° | 3:2 | MAY 13 | JUN 17 | 4 | 19.48 | 21.68 | 21.98 | 23.17 |
| SAIA, INC. | SAIA° | 3:2 | MAY 16 | JUN 14 | 0 | 35.60 | 45.74 | 47.58 | 46.99 |
| HOME BANCSHARES, INC. | HOMB | 2:1 | APR 18 | JUN 13 | 2 | 36.92 | 38.15 | 39.40 | 41.18 |
| WABTEC CORPORATION | WAB° | 2:1 | MAY 14 | JUN 12 | 0 | 100.49 | 108.84 | 111.49 | 109.91 |
Record Dates = Information on Record Dates.
° = Optionable.
* = Announced within the past week.
Table courtesy of InvestmentHouse.com and StockSplits.net - - -
"An-Date" is the date the company announced the stock split. "Ex-Date" is the date that the stock price is adjusted to reflect the issuance of new shares due to the stock split. Thus, the "Price Month Prior To An-Date" is the stock's price about 1 month prior to its stock split announcement; the "Price Prior To An-Date" is the last closing price prior to the stock split announcement and the "An-Date Price" is the closing price the first trading date after the stock split is announced (which is generally the day after the "Price Prior To An-Date"). "Pay Date" is the last day that the stock trades prior to stock price being adjusted for the split.
The information presented on this site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed.


